Saturday, January 01 st, 2022, 8:35 am
KURIKULUM FAKULTAS EKONOMI
PROGRAM STUDI MANAJEMEN
JENJANG S2
TAHUN AJARAN 2022-2023
Subject
KODE | MATA KULIAH (SUBJECT) | Credit/s | KETERANGAN (REMARKS) |
MTM220120 | Pengantar Bisnis dan Ekonomi/Introduction to Business and Economics | 3 | MARTIKULASI/Matriculation |
MTM220121 | Pengantar Manajemen Keuangan/Introduction to Financial Management | 3 | MARTIKULASI/Matriculation |
MTM220122 | Akuntansi Keuangan/Financial Accounting | 3 | MARTIKULASI/Matriculation |
TOTAL | 9 |
Semester 1
KODE | MATA KULIAH (SUBJECT) - SEMESTER I (1ST SEMESTER) | Credit/s | KETERANGAN (REMARKS) |
MM221101 | Manajemen Pemasaran/Marketing Management | 3 | WAJIB/Required |
MM221102 | Manajemen Produksi/Production Management | 3 | WAJIB/Required |
MM221103 | Akuntansi Manajerial/Managerial Accounting | 3 | WAJIB/Required |
MM221104 | Manajemen Keuangan/Financial Management | 3 | WAJIB/Required |
Sub-Total | 12 |
Semester 2
KODE | MATA KULIAH (SUBJECT) - SEMESTER II (2nd SEMESTER) | Credit/s | KETERANGAN (REMARKS) |
MM221205 | Manajemen Strategik/Strategic Management | 3 | WAJIB/Required |
MM221206 | Manajemen Sumber Daya/Human Resource Management | 3 | WAJIB/Required |
MM221207 | Metode Riset Bisnis/Business Research Method | 3 | WAJIB/Required |
KONSENTRASI/CONCENTRATION | 3 | KONSENTRASI/CONCENTRATION | |
Sub-Total | 12 |
Semester 3
KODE | MATA KULIAH (SUBJECT) - SEMESTER III (3rd SEMESTER) | Credit/s | KETERANGAN (REMARKS) |
MM221208 | Sistem Pengandalian Manajemen/Management Control System | 3 | WAJIB/Required |
MM222309 | Struktur dan Perilaku Organisasi/Structure and Organizational Behavior | 3 | WAJIB/Required |
KONSENTRASI/CONCENTRATION | 3 | KONSENTRASI/CONCENTRATION | |
PILIHAN/ELECTIVE | 3 | PILIHAN/ELECTIVE | |
Sub-Total | 9 |
Semester 4
KODE | MATA KULIAH (SUBJECT) - SEMESTER IV (4th SEMESTER) | Credit/s | KETERANGAN (REMARKS) |
MM222418 | THESIS I /Non-Thesis/Journal/Comprehensive Exams | 3 | Proposal |
MM222419 | THESIS II /Non-Thesis/Journal/Comprehensive Exams | 3 | Final Defense / Examinations |
Sub-Total | 6 | ||
TOTAL | 42 |
Mata Kuliah Konsentrasi
MMB | MATA KULIAH KONSENTRASI (SUBJECTS FOR CONCENTRATION) | Credit/s | PILIHAN (ELECTIVE) |
MM222310 | Pasar Uang dan Modal/Capital and Money Market | 3 | Konsentrasi: Keuangan/Concentration: Finance |
MM222311 | Manajemen Keuangan Internasional /International Financial Management | 3 | Konsentrasi: Keuangan/Concentration: Finance |
MM222312 | Manajemen Kinerja/Performance Management | 3 | Konsentrasi SDM/Concentration: Human Resource Development |
MM222313 | Strategi Pengembangan SDM/Human Resource Development Strategy | 3 | Konsentrasi SDM/Concentration: Human Resource Development |
MM222314 | Analisa Perilaku Konsumen /Consumer Behavior Analysis | 3 | Konsentrasi Pemasaran/Concentraion: Marketing |
MM222315 | Strategi Pemasaran/Marketing Strategy | 3 | Konsentrasi Pemasaran/Concentraion: Marketing |
MM222316 | Supervisi dan Pengembangan Profesi /Supervision and Professional Development | 3 | Konsentrasi Pendidikan/Concentration: Education |
MM222317 | Manajemen Mutu Terpadu Pendidikan/Integrated Education Quality Management | 3 | Konsentrasi Pendidikan/Concentration: Education |
Requisites:
- Students must finish a total number of 42 credits.
- Prospective students who are non-buinsess graduates are required to enroll 9 units Matriculation Subjects.
- Elective subjects can be chosen from the given list of Elective Subejcts.
- Students can choose from non-thesis/journal and non-thesis (Comprehensive Exam/Enroll additional 2 subjects).
- Students must maintain a minimum grade of B -.
- Students are required to get TOEFL with a minimum score of 475
Saturday, January 01 st, 2022, 8:35 am
KURIKULUM FAKULTAS EKONOMI
PROGRAM STUDI MANAJEMEN
JENJANG S2
TAHUN AJARAN 2022-2023
Subject
KODE | MATA KULIAH (SUBJECT) | Credit/s | KETERANGAN (REMARKS) |
MTM220120 | Pengantar Bisnis dan Ekonomi/Introduction to Business and Economics | 3 | MARTIKULASI/Matriculation |
MTM220121 | Pengantar Manajemen Keuangan/Introduction to Financial Management | 3 | MARTIKULASI/Matriculation |
MTM220122 | Akuntansi Keuangan/Financial Accounting | 3 | MARTIKULASI/Matriculation |
TOTAL | 9 |
Semester 1
KODE | MATA KULIAH (SUBJECT) - SEMESTER I (1ST SEMESTER) | Credit/s | KETERANGAN (REMARKS) |
MM221101 | Manajemen Pemasaran/Marketing Management | 3 | WAJIB/Required |
MM221102 | Manajemen Produksi/Production Management | 3 | WAJIB/Required |
MM221103 | Akuntansi Manajerial/Managerial Accounting | 3 | WAJIB/Required |
MM221104 | Manajemen Keuangan/Financial Management | 3 | WAJIB/Required |
Sub-Total | 12 |
Semester 2
KODE | MATA KULIAH (SUBJECT) - SEMESTER II (2nd SEMESTER) | Credit/s | KETERANGAN (REMARKS) |
MM221205 | Manajemen Strategik/Strategic Management | 3 | WAJIB/Required |
MM221206 | Manajemen Sumber Daya/Human Resource Management | 3 | WAJIB/Required |
MM221207 | Metode Riset Bisnis/Business Research Method | 3 | WAJIB/Required |
KONSENTRASI/CONCENTRATION | 3 | KONSENTRASI/CONCENTRATION | |
Sub-Total | 12 |
Semester 3
KODE | MATA KULIAH (SUBJECT) - SEMESTER III (3rd SEMESTER) | Credit/s | KETERANGAN (REMARKS) |
MM221208 | Sistem Pengandalian Manajemen/Management Control System | 3 | WAJIB/Required |
MM222309 | Struktur dan Perilaku Organisasi/Structure and Organizational Behavior | 3 | WAJIB/Required |
KONSENTRASI/CONCENTRATION | 3 | KONSENTRASI/CONCENTRATION | |
PILIHAN/ELECTIVE | 3 | PILIHAN/ELECTIVE | |
Sub-Total | 9 |
Semester 4
KODE | MATA KULIAH (SUBJECT) - SEMESTER IV (4th SEMESTER) | Credit/s | KETERANGAN (REMARKS) |
MM222418 | THESIS I /Non-Thesis/Journal/Comprehensive Exams | 3 | Proposal |
MM222419 | THESIS II /Non-Thesis/Journal/Comprehensive Exams | 3 | Final Defense / Examinations |
Sub-Total | 6 | ||
TOTAL | 42 |
Mata Kuliah Konsentrasi
MMB | MATA KULIAH KONSENTRASI (SUBJECTS FOR CONCENTRATION) | Credit/s | PILIHAN (ELECTIVE) |
MM222310 | Pasar Uang dan Modal/Capital and Money Market | 3 | Konsentrasi: Keuangan/Concentration: Finance |
MM222311 | Manajemen Keuangan Internasional /International Financial Management | 3 | Konsentrasi: Keuangan/Concentration: Finance |
MM222312 | Manajemen Kinerja/Performance Management | 3 | Konsentrasi SDM/Concentration: Human Resource Development |
MM222313 | Strategi Pengembangan SDM/Human Resource Development Strategy | 3 | Konsentrasi SDM/Concentration: Human Resource Development |
MM222314 | Analisa Perilaku Konsumen /Consumer Behavior Analysis | 3 | Konsentrasi Pemasaran/Concentraion: Marketing |
MM222315 | Strategi Pemasaran/Marketing Strategy | 3 | Konsentrasi Pemasaran/Concentraion: Marketing |
MM222316 | Supervisi dan Pengembangan Profesi /Supervision and Professional Development | 3 | Konsentrasi Pendidikan/Concentration: Education |
MM222317 | Manajemen Mutu Terpadu Pendidikan/Integrated Education Quality Management | 3 | Konsentrasi Pendidikan/Concentration: Education |
Requisites:
- Students must finish a total number of 42 credits.
- Prospective students who are non-buinsess graduates are required to enroll 9 units Matriculation Subjects.
- Elective subjects can be chosen from the given list of Elective Subejcts.
- Students can choose from non-thesis/journal and non-thesis (Comprehensive Exam/Enroll additional 2 subjects).
- Students must maintain a minimum grade of B -.
- Students are required to get TOEFL with a minimum score of 475
Current Students
Kunjungi halaman students untuk informasi mata kuliah dan pendaftaran, formulir dan publikasi, peraturan akademik, kehidupan kampus dan sumber daya lain yang dapat menolong anda.